Thursday, November 6, 2008
1 257 S2-K BOK SU HUI F HCL B1 3H
2 366 S2-K CAROLYN CHAN HUI MING F CL C1 3A
3 371 S2-K CHELSEA CHIN YUIN MUN F HCL C2 3B
4 367 S2-K CHUA SI HUI F HCL C2 3B
5 237 S2-K GAN KAI LYNN GENEVIEVE F HCL A2 3D
6 308 S2-K GERMAINE KOK F HCL B2 3J
7 380 S2-K JACINTH GRACE LEONG MEI EN F HCL C1 3A
8 197 S2-K JAIRIA CHAI YIH HUEI F HCL A2 3F
9 322 S2-K KOH WEI SHAN F HCL C2 3B
10 328 S2-K LEE CAI YING RACHAEL F HCL C2 3B
11 217 S2-K LEE HSIAO LAN F HCL A2 3F
12 275 S2-K LIM XIU JIAN F HCL B2 3J
13 306 S2-K LIM YI JING F HCL B2 3J
14 208 S2-K LIN TING F HCL B2 3L
15 339 S2-K LU HUI CHEN F HCL C1 3A
16 381 S2-K NAR SHER MAY F CL C1 3A
17 382 S2-K TAN LI KIAT REBECCA F HCL C2 3B
18 331 S2-K TOH HSIN FEN F HCL C2 3B
19 379 S2-K YEO SHI HUI F HCL C1 3A
20 327 S2-K ZOU JINGYI DEBRA F HCL C1 3A
21 294 S2-K CHAN ZHE KAI M HCL B1 3K
22 227 S2-K CHENG HUI JUN LESLIE M HCL B1 3G
23 357 S2-K DESMOND ONG KANG HUI M HCL C1 3A
24 280 S2-K DOUGLAS WEE SHENG HUI M HCL B1 3H
25 74 S2-K ERIC NG TENG SOON M HCL A2 3D
26 326 S2-K FUNG THENG FOONG FABIAN M HCL C1 3A
27 233 S2-K HONG JUN HAO M HCL A2 3F
28 201 S2-K KOK WEN JIE BENJAMIN M HCL B1 3H
29 213 S2-K LEOW MENG HOWE M HCL B1 3H
30 307 S2-K LIM WEI QI M HCL B2 3J
31 368 S2-K LIM YAN JUN M HCL C2 3B
32 258 S2-K NG JIAN LAI M HCL B2 3J
33 254 S2-K NG YU JIA M HCL A2 3F
34 193 S2-K NGOH YEONG JIUNN ALESSANDRO M HCL A2 3F
35 370 S2-K YANG WEI M CL C1 3A
9:54 PM